Carnival (CCL) 
Share Price
		Details Today
| 2,021.00 |  1.43 % | 28.50 | 
| High / Low | 2,038.00 | 1,993.50 | 
| Vol / Time | 201,246 | 16:30 | 
Search Share Prices
    		Carnival is a cruise operator with a portfolio of cruise brands in North America, Europe and Australia.  In 2003 the company combined with P&O Princess Cruises to form one of the largest leisure travel companies in the world.  The group now encompasses brands such as Carnival Cruise Lines, Holland America Line and Princess Cruises.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest CCL News
| Top Volume Travel & Leisure Shares | %Chng | 
|---|---|
| International Consolidated Airlines Group SA (CDI) | 1.61% | 
| Holidaybreak | 2.60% | 
| Marston's | 2.77% | 
| easyJet | 1.38% | 
| Hostelworld Group | 2.78% | 
| Domino's Pizza Group | -1.65% | 
| Compass Group | 1.81% | 
| On The Beach Group | 0.23% | 
| FirstGroup | 0.96% | 
| Wizz Air Holdings | -0.36% | 
| View all sectors | |
| Carnival - (CCL) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 24/10/2025 | 1,993.50 | 2,038.00 | 1,993.50 | 2,021.00 | 201,246 | 
| 23/10/2025 | 2,020.00 | 2,032.00 | 1,979.50 | 1,992.50 | 356,034 | 
| 22/10/2025 | 2,017.00 | 2,053.00 | 2,014.00 | 2,018.00 | 514,585 | 
| 21/10/2025 | 1,949.50 | 2,008.00 | 1,930.00 | 1,994.50 | 324,820 | 
| 20/10/2025 | 1,927.00 | 1,954.50 | 1,915.00 | 1,941.00 | 452,023 | 
| More Carnival History | |||||
		Data for Carnival is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			