Helios Towers (HTWS)
Financials
Sectors | Communication Services |
Industry | Telecom Services |
Market Cap (M) | 1171.6301 |
Volume | 463,678 |
PE Ratio | |
PEG Ratio | |
Dividend P/S | |
Dividend Yield | |
Profit Margin | -0.105 |
Opr. Margin | 0.3398 |
Return (Assets) | 0.0584 |
Return (Equity) | -20.7037 |
Trailing PE | |
Forward PE | 0 |
52 Wk High | 134 |
52 Wk Low | 62.9 |
50 Day MA | 110.948 |
200 Day MA | 106.635 |
Ex Div Date | |
EPS Estimate | 0 |
Rev Per Share | 0.725 |
Rev Growth | 0.113 |
Data for Helios Towers is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.