Honeycomb Investment Trust (HONY)
Financials
Sectors | Financial |
Industry | Diversified Financial Services |
Market Cap (M) | 503.3832 |
Volume | 835,977 |
PE Ratio | 9.7531 |
PEG Ratio | |
Dividend P/S | 0 |
Dividend Yield | 0.1013 |
Profit Margin | 0 |
Opr. Margin | 0 |
Return (Assets) | 0 |
Return (Equity) | 7.3009 |
Trailing PE | |
Forward PE | 0 |
52 Wk High | 942.3991 |
52 Wk Low | 554 |
50 Day MA | 824.48 |
200 Day MA | 892.2275 |
Ex Div Date | 2022-09-15 |
EPS Estimate | 66.58 |
Rev Per Share | 0 |
Rev Growth | 0 |
Data for Honeycomb Investment Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.